Equity & Equity Futures:
Service | Monthly | Quarterly | Half Year | Yearly |
---|---|---|---|---|
Equity Intraday (1 Recommendation Daily) | 8000/- | 20000/- | 35000/- | 60000/- |
Equity Intraday (2 Recommendations Daily) | 12000/- | 30000/- | 55000/- | 95000/- |
Swing Equity (5-10 days) (1 Recommendation Daily) | 8000/- | 20000/- | 35000/- | 60000/- |
Swing Equity (15-45 days) (3 Recommendations Weekly) | 6000/- | 14000/- | 21000/- | 35500/- |
Equity Short term (3 -12 month) (5 Recommendations Monthly) | 5000/- | 12000/- | 23000/- | 35500/- |
Index & Derivatives:
Service | Monthly | Quarterly | Half Year | Yearly |
---|---|---|---|---|
Intraday Index (1 Recommendation Daily) | 8000/- | 20000/- | 35000/- | 60000/- |
Intraday Index (2 Recommendations Daily) | 12000/- | 30000/- | 55000/- | 95000/- |
Monthly Index (4-5 Recommendations Monthly) | 8000/- | 20000/- | 35000/- | 60000/- |
Weekly Index (3 Recommendations Weekly) | 8000/- | 20000/- | 35000/- | 60000/- |
Equity Short term 3 month-12 month (5 Recommendations Monthly) | 8000/- | 20000/- | 35000/- | 60000/- |
Equity with Index Derivatives:
Service | Monthly | Quarterly | Half Year | Yearly |
---|---|---|---|---|
Equity and Index Derivatives Intraday Combo (1-2 Recommendations Daily) | 12000/- | 30000/- | 55000/- | 95000/- |